Drive-through base with two opposite gates, refuel and repair stations on both lanes.
| Item | Qty | Each | Total |
|---|---|---|---|
| Hesco Wall | 26× | 61 | 1,586 |
| Hedgehog | 5× | 19 | 95 |
| Hesco Block Small | 4× | 13 | 52 |
| Gate | 2× | 69 | 138 |
| Refuel Station | 2× | 161 | 322 |
| Repair Station | 2× | 161 | 322 |
| Forward Operating Base | 1× | 30 | 30 |
| Bunker | 1× | 81 | 81 |
| Bunker Roof | 1× | 10 | 10 |
| Loudspeaker | 1× | 81 | 81 |
| Total: 2,717 supplies | |||
Comments
Log in to leave a comment.