Three mortar pits with sandbag cover, an indirect fire shelter and one side gate.
| Item | Qty | Each | Total |
|---|---|---|---|
| Hesco Wall | 19× | 61 | 1,159 |
| Hesco Block Small | 4× | 13 | 52 |
| Sandbag Wall | 3× | 13 | 39 |
| L81 Mortar | 3× | 121 | 363 |
| Forward Operating Base | 1× | 30 | 30 |
| Gate | 1× | 69 | 69 |
| Bunker | 1× | 81 | 81 |
| Bunker Roof | 1× | 10 | 10 |
| Indirect Fire Shelter | 1× | 81 | 81 |
| Builder's Radio | 1× | 17 | 17 |
| Total: 1,901 supplies | |||
Comments
Log in to leave a comment.